Oakville Executive Golf Courses
2022 | 2023 |
---|---|
Steve Vallevand had a Hole-in-One on #1 of Mystic Ridge with his 5 hybrid on June 19th | Larry Cini had a Hole-in-One on #13 of Mystic Ridge with his 7-iron on May 18th |
Roy Guerin had a Hole-in-One on #15 of Mystic Ridge with his 5 Hybrid on July 7th | Luca Dichio had a Hole-in-One on #11 of Mystic Ridge with his PW on May 27th |
Paul Valentini had a Hole-in-One on #15 of Mystic Ridge with his 9 Iron on July 26th | Linda Lawson had a Hole-in-One on #8 of Mystic Ridge with her Driver on May 30th |
Mike Cross had a Hole-in-One on #13 of Mystic Ridge with his 5 iron on July 29th | |
Jackie Kamerling had a Hole-in-One on #11 of Mystic Ridge with her Driver on June 23rd | |
Hannah McKenzie had a Hole-in-One on #8 of Mystic Ridge with her 5 Iron on July 23rd | |
Gabriel Coutu had a Hole-in-One on #4 of Mystic Ridge with his 6 Iron on Aug 14th | |
Christine McManus had a Hole-in-One on #2 of Mystic Ridge with her Driver on Aug 14th | |
Bryan MacKenzie had a Hole-in-One on #13 of Mystic Ridge with his Gap Wedge on June 25th | |
Lucas Patterson-Rhodes had a Hole-in-One on #5 of Angel’s View with his Driver on Sept 10th | |
Gordon Hartley had a Hole-in-One on #15 of Mystic Ridge with his 5-iron on Sept 29th |
2020 | 2021 |
---|---|
Shelley Ford had a Hole-in-One on #14 of Mystic Ridge with her 3 wood on July 5th | Roy Guerin had a Hole-in-One on #11 of Mystic Ridge with his 5 wood on May 26th |
Marg McCorkick had a Hole-in-One on #14 of Mystic Ridge with her Driver on August 6th | Denise Zardo had a Hole-in-One on #17 of Mystic Ridge with her 7 iron on May 26th |
Zelka Vazdar had a Hole-in-One on #15 of Mystic Ridge with his 4-hybrid on August 30th | Gee Sangha had a Hole-in-One on #5 of Mystic Ridge with her 3 wood on May 30th |
Carolyn McCleister had a Hole-in-One on #5 of Mystic Ridge with her Driver on September 26th | Tom Hartford had a Hole-in-One on #17 of Mystic Ridge with his 6 iron on June 4th |
Ted Egbert had a Hole-in-One on #2 of Mystic Ridge | Song Anantawan had a Hole-in-One on #5 of Mystic Ridge with his 4 iron on June 15th |
Ian Cromarty had a Hole-in-One on #13 of Mystic Ridge with his 9-iron on October 16th | Jo Plant had a Hole-in-One on #15 of Mystic Ridge with her 3 wood on June 17th |
Trevor Martin had a Hole-in-One on #13 of Mystic Ridge with his Gap Wedge on November 16th | Zelko Karin had a Hole-in-One on #16 of Mystic Ridge on July 29th |
Shahzad Muhammad had a Hole-in-One on #17 of Mystic Ridge with his 8-iron on November 14th | Judy Fortune had a Hole-in-One on #8 of Mystic Ridge with her 4 wood on August 20th |
Patrick Doret had a Hole-in-One on #2 of Mystic Ridge with his 9 iron on September 1st | |
Dong Hun Lee had a Hole-in-One on #15 of Mystic Ridge with his 5 iron on October 14th | |
Scott Schiffner had a Hole-in-One on #4 of Mystic Ridge with his 9 iron on November 7th | |
2018 | 2019 |
---|---|
Lorena Smith had a Hole-in-One on #5 of Angel’s View with her 6-iron on May 24th | Jeff Hayward had a Hole-in-One on #2 of Mystic Ridge on May 16th |
Jason Fairfield had a Hole-in-One on #2 of Angel’s View with his Pitching Wedge on June 14th | Brian Wilson had a Hole-in-One on #2 of Mystic Ridge on May 16th |
Lucy Toon had a Hole-in-One on #17 of Mystic Ridge with her 9-iron on July 29th | Kaush Nanubhai had a Hole-in-One on #4 of Mystic Ridge on Aug. 10th with his 9-iron |
Steve Brackenbury had a Hole-in-One on #17 of Mystic Ridge with his Pitching Wedge on July 19th | Sai Ganju (Junior player!) had a Hole-in-One on #2 of Angel’s View on Sept. 14th with his 8-iron from the Blue Tees |
Omer Kiana had a Hole-in-One on #13 of Mystic Ridge with his 6-iron on September 29th | Emily Laudenbach had a Hole-in-One on #2 of Angel’s View on Sept. 22nd with her 6-iron |
Chris Ricci had a Hole-in-One on #9 of Mystic Ridge on Nov. 3 with his 7-iron |
2017 | 2016 |
---|---|
Nick Giunta had a Hole-in-One on #17 of Mystic Ridge with his Pitching Wedge on April 2nd | Nathan Pauley had a Hole-in-One on #14 of Mystic Ridge with his 9-iron on April 22nd |
Garvey Knapp had a Hole-in-One on #8 of Mystic Ridge with his Driver on April 29th | Stan Owens had a Hole-in-One on #2 of Mystic Ridge with his 7-iron on April 30th |
Franco Chiocchio had a Hole-in-One on #14 of Mystic Ridge with his 8-iron on May 22nd | Connor King had a Hole-in-One on #4 of Mystic Ridge with his Driver on May 7th |
Rick Townshend had a Hole-in-One on #13 of Mystic Ridge with his 7-wood on May 17th | Harry Dempster had a Hole-in-One on #15 of Mystic Ridge with his 6-iron on May 17th |
Greg Toal had a Hole-in-One on #15 of Mystic Ridge with his 6-iron on June 13th | Angela Zink had a Hole-in-One on #14 of Mystic Ridge with her 8-iron on July 8th |
John Sweeny had a Hole-in-One on #13 of Mystic Ridge with his 9-iron on June 15th | Kelly Roddy had a Hole-in-One on #2 of Mystic Ridge with her Rescue Club on July 15th |
Emily Rusnov had a Hole in One on #2 of Mystic Ridge with her 3-wood on June 20th | Pat Macdonald had a Hole-in-One on #13 of Mystic Ridge on August 9th |
Terry Whitehead had a Hole-in-One on #11 of Mystic Ridge with his Driver on June 22nd | James Ellul had a Hole-in-One on #16 of Mystic Ridge with his 4-hybrid on August 12th |
Jack West had a Hole-in-One on #2 of Mystic Ridge wiht his 2-hybrid on July 4th | Lauren Wayland (11 years old!) had a Hole-in-One on #11 of Mystic Ridge with her 7-iron on August 18th |
Judy Kerling had a Hole-in-One on #5 of Mystic Ridge with her 5-wood on August 1st | Steve Hare had a Hole-in-One on #16 of Mystic Ridge on September 22nd |
Frank Perriccioli had a Hole-in-One on #13 of Mystic Ridge with his 8-iron on August 8th | Jennifer Opper had a Hole-in-One on #17 of Mystic Ridge with her 5-wood on October 6th |
Jack Power (14 years old!) had a Hole-in-One on #15 of Mystic Ridge with his 7-iron on August 31st | Karen Berends had a Hole-in-One on #8 of Mystic Ridge with her 7-wood on October 23rd |
Patrick Haggerty had Hole-in-One on #2 of Angel’s View on September 20th | Mike Nason had a Hole-in-One on #13 of Mystic Ridge with his 7-iron on October 23rd |
2015 | 2014 |
---|---|
• Carl Nelson had a Hole-in-One on #15 of Mystic Ridge with his 5-wood on September 30th | • David Payne had a Hole-in-One on #13 of Mystic Ridge with his Fairway Wood on October 26th |
• Scott Gallacher had a Hole-in-One on #2 of Mystic Ridge with his 9-iron on October 5th | • Janey McIvor had a Hole-in-One on #14 of Mystic Ridge with her 6-iron on September 9th |
• Rosie Jackson had a Hole-in-One on #17 of Mystic Ridge with her 7-iron on August 30th | • Roberto Laurignano had a Hole-in-One on #13 of Mystic Ridge with his 7-iron on June 28th |
• Ryan Markovic had a Hole-in-One on #17 of Mystic Ridge with his PW on August 30th | • Bob Beaumont had a Hole-in-One on #15 of Mystic Ridge with his 6-iron on May 22nd |
• Wayne Flynn had a Hole-in-One on #2 of Angel’s View with his 8-iron on July 5th | • Graeme Edwards had a Hole-in-One on #11 of Mystic Ridge with his 9-iron on May 18th |
• Chris Bailey had a Hole-in-One on #17 of Mystic Ridge with his 8-iron on August 12th | • George Fry had a Hole-in-One on #8 of Mystic Ridge with his Driver on April 23rd |
Sandy Skinner had a Hole-in-One on #15 of Mystic Ridge with her 4-iron on June 10th | • Josh Barns had a Hole-in-One on #13 of Mystic Ridge with his Wedge on April 17th |
• Neal Megannety had a Hole-in-One on #11 of Mystic Ridge with his 9-iron on May 23rd | |
• Kevin Wells had a Hole-in-One on #15 of Mystic Ridge with his 6-iron on April 19th |
2013 | 2012 |
---|---|
Bob Beaumont had a Hole-in-One on #15 of Mystic Ridge with his 6-iron on May 22nd | Bradley Byers (only 14 years old!) had a Hole-in-One on #11 of Mystic Ridge with his 4-hybrid on May 6th |
Jean Breski had a Hole-in-One on #5 of Angel’s View with her 7-wood on June 21st | Kerry Spencer had a Hole in One on #14 of Mystic Ridge with his 7-iron on July 12th |
Marie Clancy had a Hole-in-One on #2 of Angel’s View with her 5-hybrid on June 22nd | Chuck Gair had a Hole in One on #5 of Angel’s View with his 9-iron on July 20th |
Chris Cameron had a Hole-in-One on #2 of Mystic Ridge with his 7-iron on July 26th | Donna Daddario had a Hole in One on #2 of Mystic Ridge with her 7-iron on August 25th |
Audrey Mills had a Hole-in-One on #8 of Mystic Ridge with her 5-wood on August 16th | Neil Kanani (only 14 years old!) had a Hole in One on #5 of Mystic Ridge with his 5-iron on August 31st |
Chris Lo had a Hole-in-One on #2 of Mystic Ridge with his 6-iron on August 16th | Liam Kennedy (only 11 years old!) had a Hole in One on #15 of Mystic Ridge with his Driver on September 1st |
Trevor Rottgen had a Hole-in-One on #11 of Mystic Ridge with his 6-iron on August 18th | Kobad Zarolia had a Hole in One on #17 of Mystic Ridge with his 6-iron on September 5th |
Jay Seagrove had a Hole-in-One on #9 of Mystic Ridge with his 4-iron on August 30th | Muffie McAuliffe had a Hole-in-One on #2 of Angel’s View with her 8-iron on September 17th |
Jonathon Atsis had a Hole-in-One on #2 of Mystic Ridge with his 6-iron on September 20th | Monica Garside had a Hole in One on #8 of Mystic Ridge with her 5-wood on November 11th |
Mark Butterworth had a Hole in One on #13 of Mystic Ridge November 16th |
2011 | 2010 |
---|---|
Garry Sim had a Hole-in-One on #11 Mystic Ridge on April 3rd | Tedd Kelemen had a Hole-in-One on #2 of Angel’s View with his 9 iron on April 24th |
Peter Karrys had a Hole-in-One on #2 of Angel’s View with his pitching wedge on July 9th | Rudy Martin had a Hole-in-One on #15 of Mystic Ridge with his 6 iron on May 10th |
Gerry Steggerda had a Hole-in-One on #17 of Mystic Ridge with his 8-iron on July 9th | |
Julie Connolly had a Hole-in-One on #5 of Angel’s View with her 3-wood on July 9th | |
Owen Johnston had a Hole-in-One on #8 of Mystic Ridge with his 5-iron on July 19th, his 8th birthday! Happy Birthday Owen! |